|
The Windsor features a family room open to the eat-in kitchen and breakfast area. A formal dining room and study offer additional living space on the first floor. The Owner~s Suite with walk-in closet and full bath, along with 3 additional bedrooms, a full bath and laundry room, complete the second floor. 2-car garage. Personalize this home by choosing from a variety of interior options and exterior elevations to match your taste!
Last Updated | 11/5/2020 | Tract | NONE AVAILABLE |
---|---|---|---|
Year Built | 2019 | Community | Harford |
County | HARFORD |
SCHOOLS
School District | HARFORD COUNTY PUBLIC SCHOOLS |
---|
Price History
Prior to Jan 21, '19 | $450,617 |
---|---|
Jan 21, '19 - Feb 1, '19 | $460,706 |
Feb 1, '19 - Feb 18, '19 | $463,206 |
Feb 18, '19 - Aug 6, '19 | $465,706 |
Aug 6, '19 - Aug 27, '19 | $466,706 |
Aug 27, '19 - Jan 3, '20 | $481,705 |
Jan 3, '20 - Feb 3, '20 | $484,205 |
Feb 3, '20 - Feb 19, '20 | $489,206 |
Feb 19, '20 - Sep 9, '20 | $491,706 |
Sep 9, '20 - Sep 11, '20 | $494,206 |
Sep 11, '20 - Sep 23, '20 | $497,706 |
Sep 23, '20 - Oct 6, '20 | $502,707 |
Oct 6, '20 - Nov 5, '20 | $515,207 |
Nov 5, '20 - Today | $530,207 |
Additional Details
AIR | Central A/C |
---|---|
AIR CONDITIONING | Yes |
AREA | Harford |
BASEMENT | Other, Yes |
CONSTRUCTION | Frame, Stone, Vinyl Siding |
EXTERIOR | Other |
GARAGE | Paved Driveway |
HEAT | Forced Air |
HOA DUES | None |
LOT | 0.27 acre(s) |
SEWER | Public Sewer |
STORIES | 3 |
STYLE | Other |
SUBDIVISION | NONE AVAILABLE |
TAXES | 0.00 |
WATER | Public |
ZONING | RES |
Location
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 1/21/21 3:58 AM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2021 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2021.